|
living french holidays
|
|
Self-catering holiday accommodation near Monsegur and Duras in South West France.
|
|
Availability 2008
|
| = Whole week Booked | 2008 | ||||||
| Prices per property per week | |||||||
| Date 2008 | Gemard Sleeps 10/12 | Boucaud Sleeps 12 | Petit Chadelle Sleeps 15 | La Peyriere Sleeps 12 | Bouteau I Sleeps 9 | Bouteau II Sleeps 8 | |
| Change Day | Saturday | Saturday | Friday | Saturday | Sunday | Sunday | |
| 12-Apr | £550 | £550 | £575 | £795 | £495 | £495 | |
| 19-Apr | £550 | £550 | £575 | £795 | £495 | £495 | |
| 26-Apr | £550 | £550 | £575 | £795 | £495 | £495 | |
| 3-May | £550 | £550 | £575 | £795 | £495 | £495 | |
| 10-May | £550 | £550 | £575 | £795 | £495 | £495 | |
| 17-May | £550 | £550 | £575 | £895 | £495 | £495 | |
| 24-May | £850 | £850 | £950 | £995 | £725 | £725 | |
| 31-May | £850 | £850 | £950 | £995 | £725 | £725 | |
| 7-Jun | £950 | £950 | £1,050 | £1,050 | £725 | £725 | |
| 14-Jun | £950 | £950 | £1,050 | £1,050 | £850 | £850 | |
| 21-Jun | £1,295 | £1,295 | £1,350 | £1,500 | £895 | £895 | |
| 28-Jun | £1,495 | £1,495 | £1,525 | £1,595 | £895 | £895 | |
| 5-Jul | £1,595 | £1,595 | £1,650 | £1,895 | £1,350 | £1,350 | |
| 12-Jul | £1,795 | £1,795 | £1,895 | £1,995 | £1,350 | £1,350 | |
| 19-Jul | £2,300 | £2,300 | £2,395 | £2,300 | £1,700 | £1,700 | |
| 26-Jul | £2,300 | £2,300 | £2,395 | £2,300 | £1,700 | £1,700 | |
| 2-Aug | £2,300 | £2,300 | £2,395 | £2,300 | £1,700 | £1,700 | |
| 9-Aug | £2,300 | £2,300 | £2,395 | £2,300 | £1,700 | £1,700 | |
| 16-Aug | £2,300 | £2,300 | £2,395 | £2,300 | £1,700 | £1,700 | |
| 23-Aug | £1,795 | £1,795 | £1,895 | £1,800 | £1,295 | £1,295 | |
| 30-Aug | £950 | £950 | £1,050 | £1,100 | £795 | £795 | |
| 6-Sep | £750 | £750 | £795 | £995 | £650 | £650 | |
| 13-Sep | £550 | £550 | £575 | £995 | £495 | £495 | |
| 20-Sep | £550 | £550 | £575 | £895 | £495 | £495 | |
| 27-Sep | £550 | £550 | £575 | £895 | £495 | £495 | |
| 4-Oct | £550 | £550 | £575 | £795 | £495 | £495 | |
| 11-Oct | £550 | £550 | £575 | £795 | £495 | £495 | |
| 18-Oct | £550 | £550 | £575 | £795 | £495 | £495 | |
| 25-Oct | £550 | £550 | £575 | £795 | £495 | £495 | |
| 1-Nov | £550 | £550 | £575 | £795 | £495 | £495 | |
| Gemard Sleeps 10/12 | Boucaud Sleeps 12 | Petit Chadelle Sleeps 15 | La Peyriere Sleeps 12 | Bouteau I Sleeps 9 | Bouteau II Sleeps 8 | ||
| Availability updated: | 28-Apr-08 | ||||||
|
We are now taking bookings for
2009, please call.
For availability, and prices of
Chateau Gageante and La Maison Pierre, please call.
Other houses also available,
ring for details |
|
There are NO hidden extras.
Prices include all linen and towels (including pool towels), electricity, heating, cot and high chair and a telephone for incoming and local calls.
Most prices also include a
welcome pack of groceries, beer and wine,
(La Peyriere wine only).
Some houses are open all year,
including Christmas, New Year and Easter.
We are always prepared to be
flexible for short breaks and non standard periods,
so why not phone us with your
requirements. |
|
Booking your call us on
|
|
Living FrenchHoliday 01892 862892
|
|
To book your Holiday
phone Deborah
on 01892 862892
|
|
Boucaud
Sleeps 12
|
|
Bouteau I
Sleeps 9
|
|
Bouteau II
Sleeps 8
|
|
La Peyriere
Sleeps 12
|
|
Gemard
Sleeps 10/12
|
|
Petit Chadelle
Sleeps 15
|
|
"Have been to France
8 times and by far the best managed and the cleanest house we have ever had. Thankyou."
Mrs M. D., Suffolk
|
|
"Thank you very
much for arranging the holiday and making everything so easy. Everyone was absolutely delighted with the cottage and the facilities including the pool." Mrs. L. M., Birmingham. |